


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theory11 &#187; Cardistry</title>
	<atom:link href="http://www.theory11.com/news/category/cardistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theory11.com/news</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:50:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Insider &#8211; Brain Games</title>
		<link>http://www.theory11.com/news/the-insider-brain-games/</link>
		<comments>http://www.theory11.com/news/the-insider-brain-games/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:00:43 +0000</pubDate>
		<dc:creator>Michael James</dc:creator>
				<category><![CDATA[Cardistry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[Mueller]]></category>
		<category><![CDATA[Zach]]></category>

		<guid isPermaLink="false">http://www.theory11.com/news/?p=1627</guid>
		<description><![CDATA[You made it! You have survived 38 episodes of The Insider. Congratulations if you watched every episode&#8230;which you probably did not. We all know Zach is the only one who... <a href="http://www.theory11.com/news/the-insider-brain-games/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://media.theory11.com/5744"><img class="alignleft size-full wp-image-1628" src="http://www.theory11.com/news/wp-content/uploads/2011/10/t11insider39thumb11.jpg" alt="" width="230" height="230" /></a>You made it! You have survived 38 episodes of <em><a title="Insider Vault" href="http://www.theory11.com/the-insider.php">The Insider</a>. </em>Congratulations if you watched every episode&#8230;which you probably did not. We all know Zach is the only one who does that.</p>
<p>In <a title="The Insider - Brain Games" href="http://media.theory11.com/5744">tonight&#8217;s episode</a>, we discuss David Copperfield and Apollo Robbin&#8217;s appearance on the upcoming National Geographic special &#8216;Brain Games&#8217;, Penn and Teller&#8217;s new TV show, and a sneak peak at our newest release <strong><a title="Vertigo" href="http://media.theory11.com/5743">Vertigo</a></strong>.</p>
<p>To watch tonight&#8217;s glorified magic-strocity, click on the handsome smirk to your left. For all previous episodes, check out The <a title="Insider Vault" href="http://www.theory11.com/the-insider.php">Insider Vault</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theory11.com/news/the-insider-brain-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New theory11 Artist: Michael Herp</title>
		<link>http://www.theory11.com/news/new-theory11-artist-michael-herp/</link>
		<comments>http://www.theory11.com/news/new-theory11-artist-michael-herp/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:59:33 +0000</pubDate>
		<dc:creator>Jonathan Bayme</dc:creator>
				<category><![CDATA[Cardistry]]></category>
		<category><![CDATA[card flourish]]></category>
		<category><![CDATA[card flourishing]]></category>
		<category><![CDATA[cardistry]]></category>
		<category><![CDATA[michael herp]]></category>
		<category><![CDATA[new artist]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[t11 artists]]></category>
		<category><![CDATA[theory11 artist]]></category>

		<guid isPermaLink="false">http://www.theory11.com/news/?p=1259</guid>
		<description><![CDATA[It all started with eleven. Eleven artists, and one idea. One concept. Over the past four years, our team has expanded from those original few to 43... <a href="http://www.theory11.com/news/new-theory11-artist-michael-herp/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://media.theory11.com/5432"><img class="alignright size-full wp-image-1260" title="New theory11 Artist - Michael Herp" src="http://www.theory11.com/news/wp-content/uploads/2011/07/michael-herp-news.jpg" alt="" width="206" height="200" /></a>It all started with eleven.</strong> <a href="http://www.theory11.com/artists.php">Eleven</a> artists, and one idea. One concept. Over the past four years, our team has expanded from those original few to 43 artists and thousands of members worldwide. Today, we add another.</p>
<p>We are proud to announce <a href="http://www.theory11.com/artists/Michael-Herp.php">Michael Herp</a> as the newest theory11 artist. Please join us in welcoming Michael to the theory11 family and share in our excitement for his upcoming debut project, <strong>solo</strong>.</p>
<p>See the <span style="color: #666699;"><a href="http://media.theory11.com/5432"><span style="color: #666699;">revelation video</span></a></span> now in the theory11 media section, and learn more about Michael and what to expect in <strong>solo</strong> on his official <a href="http://www.theory11.com/artists/Michael-Herp.php">theory11 artist</a> page. Stay tuned in the coming weeks for the inside scoop. You&#8217;re in for a ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theory11.com/news/new-theory11-artist-michael-herp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCC2011 &#8211; 1 Week Remaining!</title>
		<link>http://www.theory11.com/news/ccc2011-1-week-remaining/</link>
		<comments>http://www.theory11.com/news/ccc2011-1-week-remaining/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 06:52:59 +0000</pubDate>
		<dc:creator>Zach Mueller</dc:creator>
				<category><![CDATA[Cardistry]]></category>
		<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.theory11.com/news/?p=792</guid>
		<description><![CDATA[Only one  week remaining between now and the deadline for submissions of the Cardistry Collaboration Contest 2011! The Cardistry Collaboration Contest started back in 2008. Dozens of... <a href="http://www.theory11.com/news/ccc2011-1-week-remaining/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theory11.com/news/wp-content/uploads/2011/04/CCC2011300x300.jpg"><img class="alignright size-full wp-image-793" src="http://www.theory11.com/news/wp-content/uploads/2011/04/CCC2011300x300.jpg" alt="" width="300" height="300" /></a>Only one  week remaining between now and the deadline for submissions of the <a href="http://forums.theory11.com/showthread.php?32197-t11.bulletin-Cardistry-Collaboration-Contest-2011!">Cardistry Collaboration Contest 2011</a>!</p>
<p>The <em>Cardistry Collaboration Contest</em> started back in 2008. Dozens of cardists from throughout the world aligned and competed in groups of two or more for a Grand Prize and a truly awesome title. The <a href="http://media.theory11.com/1160">winning video</a> showed everything we were looking for: originality, unique style, and great cinematography.</p>
<p>The <a href="http://media.theory11.com/2318">winner of &#8217;09</a> offered something we had yet to see &#8211; a laid back flourishing video that somehow translated energy, intrigue and punch with a very low-key soundtrack.</p>
<p>We hope the <strong>CCC2011</strong> will be even bigger and badder than ever. You only have ONE WEEK left to submit your video! Check out all the rules and details <a href="http://forums.theory11.com/showthread.php?32197-t11.bulletin-Cardistry-Collaboration-Contest-2011!">HERE</a>. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theory11.com/news/ccc2011-1-week-remaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis v2 &#8211; Now Available!</title>
		<link>http://www.theory11.com/news/genesis-v2-now-available/</link>
		<comments>http://www.theory11.com/news/genesis-v2-now-available/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:00:11 +0000</pubDate>
		<dc:creator>Jonathan Bayme</dc:creator>
				<category><![CDATA[Cardistry]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.theory11.com/news/?p=701</guid>
		<description><![CDATA[It all started in October of 2009. It was on that day &#8211; it was Halloween night &#8211; that we unveiled the debut DVD from the mind... <a href="http://www.theory11.com/news/genesis-v2-now-available/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theory11.com/tricks/genesis-v2-andrei-jikh.php"><img class="alignleft size-full wp-image-702" title="Genesis v2 - Andrei JIkh" src="http://www.theory11.com/news/wp-content/uploads/2011/03/g2newssec.jpg" alt="" width="250" height="250" /></a>It all started in October of 2009. It was on that day &#8211; it was Halloween night &#8211; that we unveiled the debut DVD from the mind of <a href="http://www.theory11.com/artists/AndreiJikh.php">Andrei Jikh</a>. It was called Genesis. And it changed everything.</p>
<p>Everything you learned in <a href="http://www.theory11.com/tricks/genesis-by-andrei-jikh.php">Genesis v1</a> is about to be propelled to another dimension. Covering over 18 moves on an intermediate to advanced ability level, <a href="http://www.theory11.com/tricks/genesis-v2-andrei-jikh.php">Genesis v2</a> takes you by the hand and doesn&#8217;t let go. Are you up to that challenge?</p>
<p>Imagine a new world of elegant, fluid motion brought to life by Andrei Jikh. Get inside his mind, and apply these principles in creating new moves of your own imagination. With <a href="http://www.theory11.com/tricks/genesis-v2-andrei-jikh.php">Genesis v2</a>, Andrei Jikh solidifies his stance on the forefront of the art form, and with this video, he invites you to join him on that quest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theory11.com/news/genesis-v2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis v2 &#8211; Stardust</title>
		<link>http://www.theory11.com/news/genesis-v2-stardust/</link>
		<comments>http://www.theory11.com/news/genesis-v2-stardust/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:00:14 +0000</pubDate>
		<dc:creator>Jonathan Bayme</dc:creator>
				<category><![CDATA[Cardistry]]></category>

		<guid isPermaLink="false">http://www.theory11.com/news/?p=597</guid>
		<description><![CDATA[About two years ago, we set out on an adventure with Andrei Jikh with very ambitious goals. The task was to produce Andrei&#8217;s premiere DVD set, his... <a href="http://www.theory11.com/news/genesis-v2-stardust/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://media.theory11.com/4591"><img class="alignleft size-full wp-image-598" title="gv2-stardust" src="http://www.theory11.com/news/wp-content/uploads/2011/02/gv2-stardust.jpg" alt="" width="300" height="300" /></a>About two years ago, we set out on an adventure with <a href="http://www.theory11.com/artists/AndreiJikh.php">Andrei Jikh</a> with very ambitious goals. The task was to produce Andrei&#8217;s premiere DVD set, his <a href="http://www.theory11.com/tricks/genesis-by-andrei-jikh.php">debut collection</a> of original moves across all spectrums of cardistry.</p>
<p>Realizing how monumental that undertaking would be, we split the contents into three volumes. The <a href="http://www.theory11.com/tricks/genesis-by-andrei-jikh.php">first volume</a> alone was 3.5 hours, encompassing 30 moves all taught in a natural, detailed, approachable manner.</p>
<p>We&#8217;re excited now to show you a glimpse of <a href="http://media.theory11.com/4591">Genesis v2</a> &#8211; the second volume in the series. Like the first, this was a difficult project for us to complete, requiring explanation of moves more complicated than the first. The production is nearly complete, and it&#8217;s coming VERY soon!</p>
<p>This first clip is entitled <a href="http://media.theory11.com/4591">STARDUST</a>. Watch and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theory11.com/news/genesis-v2-stardust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Seconds of Cardistry</title>
		<link>http://www.theory11.com/news/two-seconds-of-cardistry/</link>
		<comments>http://www.theory11.com/news/two-seconds-of-cardistry/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:44:57 +0000</pubDate>
		<dc:creator>Jonathan Bayme</dc:creator>
				<category><![CDATA[Cardistry]]></category>

		<guid isPermaLink="false">http://www.theory11.com/news/?p=178</guid>
		<description><![CDATA[A lot can happen in two seconds. It&#8217;s a short amount of time. But it&#8217;s enough time for something amazing to happen. We put that idea to... <a href="http://www.theory11.com/news/two-seconds-of-cardistry/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://media.theory11.com/4061"><img class="alignleft size-full wp-image-183" title="Two Seconds" src="http://www.theory11.com/news/wp-content/uploads/2010/10/TwoSeconds.jpg" alt="" width="300" height="300" /></a>A lot can happen in two seconds. It&#8217;s a short amount of time. But it&#8217;s enough time for something amazing to happen.</p>
<p>We put that idea to the test with help from Marco Tempest and theory11&#8242;s own Andrei Jikh last night. <a href="http://media.theory11.com/4061">THIS</a> is the result.</p>
<p>The video was shot at close to 1,000 frames per second over a two second period of time. This process produced a video that &#8211; when slowed down to &#8220;normal&#8221; speed &#8211; shows every  nuance and detail of Andrei&#8217;s cardistry performance.<br />
<a href="http://media.theory11.com/4061"><br />
Watch</a> it now! Special thanks to Marco Tempest for his direction, vision, and expertise, and to Andrei Jikh for pushing cardistry to the limit to capture this demonstration.</p>
<p>Shot on location in New York City on October 25th, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theory11.com/news/two-seconds-of-cardistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
